Performance parameters | |||
Motor model | Unit | WFDBL2212 (KV840) | WFDBL2212(KV1400) |
No-load current | A | 0.5 | 0.9 |
Maximum current | A | 14 | 18 |
Maximum power | W | 155 | 199 |
Operating voltage (Lipo) | S | 3-4S | 2-3S |
Maximum efficiency | % | >85 | >83 |
Recommended ESC |
| 15A | 20A |
Motor resistance | Ω | 0.1945 | 0.0886 |
Propeller configuration |
| 1045/1145 | 8040/8060 |
Thrust | g | 600-1000 | 800-1200 |
Motor weight | g | 53 | 53 |
Motor size | mm | φ28*24.3 | φ28*24.3 |