Performance parameters | |||
Motor model | Unit | WFDBL5065 (KV270) | WFDBL5065 (KV430) |
No-load current | A | 1 | 2.6 |
Maximum current | A | 60 | 75 |
Maximum power | W | 1776 | 2220 |
Operating voltage (Lipo) | S | 4~8S | 4~8S |
Maximum efficiency | % | >85 | >85 |
Recommended ESC |
| 70A | HV-80A |
Motor resistance | Ω | 0.0341 | 0.0219 |
Propeller configuration | 〞 | 20〞/22〞 | 16〞/17〞 |
Thrust | g | 3000~5500 | 3000~6800 |
Motor weight | g | 350 | 350 |
Motor size | mm | φ50*65 | φ50*65 |